- All Products
- Washing Machine
- Electrolux ELFW7337AW 4.4 Cu. Ft. Washer
Electrolux ELFW7337AW 4.4 Cu. Ft. Washer




Electrolux 4.4 Cu. Ft. White Front Load Washer – ELFW7337AW
Quick Specs
- Capacity (cu. ft.) : 4.4
- Height (in) : 38
- Width (in) : 27
- Depth (in) : 32
- Depth With Door Open (in) : 53.5
- Number of Temperature Settings : 4
Key Features
- 4.4 Cu. Ft. Washer Capacity
- 7 Wash Cycles
- 3 Wash Options
- 4 Soil Options
- 4 Temperature Settings
- 4 Spin Speeds
- 1,100 RPM Max. Spin Speed
- Reversible Door
- White Finish
Specifications
ADA Compliant | No |
Stackable | Yes |
Door/Lid Lock | No |
Child Lock | No |
Load Type | Front |
Steam | No |
Capacity (cu. ft.) | 4.4 |
Dispenser Type | Bleach, Detergent, Fabric Softener |
Control Location | Front |
Self Clean | No |
Control Type | Digital, Knob |
Delay Start / End | Yes |
End-Of-Cycle Signal | No |
Timer | Yes |
Internal Water Heater | Yes |
Leveling Legs | Yes |
Load Balancer | No |
Viewing Window | Yes |
Number of Temperature Settings | 4 |
Temperature Settings List | Eco Cold, Cool, Warm, Hot |
Number of Wash Cycles | 7 |
Wash Cycles List | Clean Washer, Delicates, Fast Wash, Heavy Duty, Normal, Rinse and Spin, Whitest Whites |
Number of Wash Options | 3 |
Wash Options List | Delay Start Time, Extended Refresh, Extra Rinse |
Reversible Door | Yes |
Number of Spin Levels | 4 |
Spin Speed (RPM) | 1100 |
Wi-Fi | No |
Amps | 15A |
Voltage | 120 V |
Average Energy Consumption (kW) | 50 |
Number of Soil Levels | 4 |
Soil Levels List | Extra Light, Light, Normal, Heavy |
Anti Vibration System | No |
Commercial Use | No |
Spin Levels List | High, Medium, Low, No Spin |
Drum Material | Stainless Steel |
Interior Light | Yes |
Quiet Operation | No |
Dimensions
Height (in) | 38 |
Width (in) | 27 |
Depth (in) | 32 |
Depth With Door Open (in) | 53.5 |
Weight
Unit Weight (lbs.) | 217 |
Electrolux ELFW7337AW 4.4 Cu. Ft. Washer Price in United States
Features
Washer
- Water Level Adjustment: Yes
Controls
- Cancel: Yes
- Child Lock: Yes
- Pause Function: Yes
- Power On/Off: Yes
- Start: Yes
Exterior
- Door Latch: Yes
Energy Data
- Integrated Water Factor: 3.2
- Modified Energy Factor: 2.76
- Water Usage/Year: 4,154 Gallons
Installation
- Optional Pedestal: Yes
General Specifications
- Chime On / Chime Off: Yes
- Prop 65 Label: No
Performance Certifications and Approvals
- CEE Tier: Tier 1
- High Efficiency: Yes
Safety Certifications and Approvals
- UL Listed: Yes