- All Products
- Washing Machine
- Electrolux ELFW7437AW 4.5 Cu. Ft. Washer
Electrolux ELFW7437AW 4.5 Cu. Ft. Washer




Electrolux 4.5 Cu. Ft. White Front Load Washer – ELFW7437AW
Quick Specs
- Capacity (cu. ft.) : 4.5
- Height (in) : 38
- Width (in) : 27
- Depth (in) : 32
- Depth With Door Open (in) : 53.5
- Number of Temperature Settings : 5
Key Features
- 4.5 Cu. Ft. Washer Capacity
- 7 Wash Cycles
- 6 Wash Options
- 5 Soil Options
- 5 Temperature Settings
- 5 Spin Speeds
- 1,300 RPM Max. Spin Speed
- Reversible Door
- White Finish
Specifications
ADA Compliant | No |
Stackable | Yes |
Door Lock | No |
Child Lock | No |
Load Type | Front |
Steam | Yes |
Capacity (cu. ft.) | 4.5 |
Dispenser Type | Bleach, Detergent, Fabric Softener, Prewash, PODs |
Control Location | Front |
Self Clean | No |
Control Type | Digital, Knob |
Delay Start / End | Yes |
End-Of-Cycle Signal | No |
Timer | Yes |
Internal Water Heater | Yes |
Leveling Legs | Yes |
Load Balancer | No |
Viewing Window | Yes |
Number of Temperature Settings | 5 |
Temperature Settings List | Eco Cold, Cool, Warm, Hot, Sanitize |
Number of Wash Cycles | 7 |
Wash Cycles List | Clean Washer, Delicates, Fast Wash, Heavy Duty, Normal, Rinse and Spin, Whitest Whites |
Number of Wash Options | 6 |
Wash Options List | Delay Start Time, Extended Refresh, Extra Rinse, Perfect Steam, Pure Rinse, Stain Treat, Steam |
Reversible Door | Yes |
Number of Spin Levels | 5 |
Spin Speed (RPM) | 1300 |
Wi-Fi | No |
Amps | 15A |
Voltage | 240 V |
Average Energy Consumption (kW) | 85 |
Number of Soil Levels | 5 |
Soil Levels List | Extra Light, Light, Normal, Heavy, Solid Soil |
Anti Vibration System | No |
Commercial Use | No |
Spin Levels List | Max, High, Medium, Low, No Spin |
Drum Material | Stainless Steel |
Interior Light | Yes |
Quiet Operation | No |
Dimensions
Height (in) | 38 |
Width (in) | 27 |
Depth (in) | 32 |
Depth With Door Open (in) | 53.5 |
Weight
Unit Weight (lbs.) | 217 |
Electrolux ELFW7437AW 4.5 Cu. Ft. Washer Price in United States
Features
Washer
- Water Level Adjustment: Yes
Controls
- Cancel: Yes
- Control Lock: Yes
- Pause Function: Yes
- Power On/Off: Yes
- Start: Yes
Exterior
- Door Latch: Yes
Energy Data
- Integrated Water Factor: 3.2
- Modified Energy Factor: 2.92
- Water Usage/Year: 4,248 Gallons
Installation
- Optional Pedestal: Yes
General Specifications
- Chime On / Chime Off: Yes
- Prop 65 Label: No
Performance Certifications and Approvals
- CEE Tier: Tier 2
- High Efficiency: Yes
Safety Certifications and Approvals
- UL Listed: Yes
- NSF Certified: Yes