- All Products
- Electric Range
- Frigidaire FCRE3052AS 30-Inch Electric Range
Frigidaire FCRE3052AS 30-Inch Electric Range




Frigidaire 30″ Stainless Steel 5.3 Cu. Ft. Electric Range – FCRE3052AS
Quick Specs
- Height (in) : 46.56
- Number of Elements : 5
- Width (in) : 29.88
- Depth (in) : 29.25
- Voltage : 240 V
- Amps : 40A
Key Features
- 5.3 Cu. Ft. Oven Capacity
- 5 Elements
- Quick Boil
- SpaceWise Expandable Element
- Keep Warm Zone
- Even Baking Technology
- Stainless Steel Finish
Specifications
Voltage | 240 V |
Amps | 40A |
Fuel Type | Electric |
Installation Type | Freestanding |
Ignition Type | Electronic |
Induction | No |
Child Lock | No |
Door Lock | No |
Leveling Legs | Yes |
Number of Leveling Legs | 4 |
Built-In Downdraft | No |
Storage Drawer | Yes |
Warming Drawer | No |
Battery Start | No |
Grill | No |
Clock | Yes |
Timer | Yes |
Cooktop Control Location | Rear |
Cooktop Control Type | Knobs |
Oven Control Location | Rear |
Oven Control Type | Digital |
ADA Compliant | No |
Star-K Certified | No |
Commercial Use | No |
Frequency (Hz) | 60 |
Sabbath Mode | No |
Wi-Fi | No |
Cooktop
Number of Burners / Elements | 5 |
Number of Cooking Zones | 5 |
Continuous Grates | No |
Number of Elements | 5 |
Keep Warm Zone | Yes |
Hot Surface Indicator Light | Yes |
Back Left Element Size (in) | 6 |
Back Left Element Wattage | 1200 |
Back Right Element Size (in) | 6 |
Back Right Element Wattage | 1200 |
Center Back Element Type | Keep Warm |
Center Back Element Wattage | 100 |
Front Left Element Size (in) | 9 |
Front Left Element Wattage | 3000 |
Front Right Element Size (in) | 6/9 |
Front Right Element Type | SpaceWise Expandable |
Oven
Total Oven Capacity (cu. ft.) | 5.3 |
Primary Oven Capacity (cu. ft.) | 5.3 |
Convection | No |
Viewing Window | Yes |
Double Oven | No |
Number of Oven Racks | 2 |
Hidden Bake Element | No |
Broiler Location | Top |
Air Fry | No |
Delay Bake | No |
Self Clean | No |
Steam Cleaning | No |
Steam Oven | No |
Bake Wattage | 2600 |
Broil Wattage | 3000 |
Dimensions
Height (in) | 46.56 |
Width (in) | 29.88 |
Depth (in) | 29.25 |
Range Size (in) | 30 |
Depth With Handles (in) | 29.25 |
Depth Without Handles (in) | 25.75 |
Depth With Door Open 90 Degrees (in) | 49 |
Oven Interior Height (in) | 19.75 |
Oven Interior Width (in) | 24.38 |
Oven Interior Depth (in) | 19.13 |
Weight
Unit Weight (lbs.) | 156.75 |
Frigidaire FCRE3052AS 30-Inch Electric Range Price in United States
Features
- Quick Boil
Get meals on the table faster with our 3,000W element – water boils faster than the traditional setting. - SpaceWise® Expandable Elements
Flexible elements expand to meet your cooking needs — big or small. - Store-More™ Storage Drawer
With the Store-More™ Storage Drawer, you will have extra space to store your cookware. - Keep Warm Zone
Keep food warm until everything — and everyone — is ready.