- All Products
- Refrigerator
- GE GSS23GSKSS 23.2 Cu. Ft. Refrigerator
GE GSS23GSKSS 23.2 Cu. Ft. Refrigerator




GE 23.2 Cu. Ft. Stainless Steel Side-By-Side Refrigerator – GSS23GSKSS
Quick Specs
- Height (in) : 69.5
- Width (in) : 32.75
- Depth (in) : 35.25
- Total Capacity (cu. ft.) : 23.17
- Refrigerator Capacity (cu. ft.) : 16.23
- Freezer Capacity (cu. ft.) : 6.94
Key Features
- 23.17 Cu. Ft. Total Capacity
- 16.23 Cu. Ft. Refrigerator Capacity
- 6.94 Cu. Ft. Freezer Capacity
- Arctica Icemaker
- Integrated Shelf Support System
- Advanced Water Filtration
- Stainless Steel Finish
Specifications
Total Capacity (cu. ft.) | 23.17 |
Refrigerator Capacity (cu. ft.) | 16.23 |
Freezer Capacity (cu. ft.) | 6.94 |
Type | Side-by-Side |
Installation Type | Freestanding |
Undercounter | No |
Counter Depth | No |
Accepts Custom Panels | No |
Child Lock | Yes |
Door Lock | No |
Reversible Door | No |
Glass Door | No |
Leveling Legs | Yes |
External Dispenser | Yes |
Water Dispenser | Yes |
Ice Dispenser | Yes |
Internal Water Dispenser | No |
Ice Maker | Yes |
Crisper Type | Humidity Controlled |
Number of Refrigerator Door Shelves/Bins | 5 |
Refrigerator Shelves Material | Glass |
Deli / Snack Drawer | Yes |
Interior Lighting Type | LED |
Number of Freezer Shelves/Bins | 4 |
Freezer Location | Side |
Freezer Interior Light | Yes |
Convertible Compartment Section | No |
Control Type | Digital |
Defrost Type | Frost Guard |
ADA Compliant | No |
Sabbath Mode | No |
Star-K Certified | No |
Commercial Use | No |
Voltage | 120 V |
Frequency (Hz) | 60 |
Amps | 15A |
Wi-Fi | No |
Outdoor Capable | No |
Number of Refrigerator Shelves/Bins | 7 |
Number of Freezer Door Shelves/Bins | 3 |
Dimensions
Height (in) | 69.5 |
Width (in) | 32.75 |
Depth (in) | 35.25 |
Refrigerator Size (in) | 33 |
Height With Hinges and Covers (in) | 69.5 |
Height Without Hinges and Covers (in) | 69 |
Depth With Handles (in) | 35.25 |
Depth Without Handles (in) | 32.75 |
Depth Without Doors (in) | 28.5 |
Depth With Door Open 90 Degrees (in) | 50.5 |
Weight
Unit Weight (lbs.) | 314 |
GE GSS23GSKSS 23.2 Cu. Ft. Refrigerator Price in United States
Features
- Fresh food multi-level drawers
Provide the ideal environment for storing your fruits and vegetables - Arctica icemaker
A special access door puts ice within reach - LED lighting
Find all your favorite foods under natural-looking light - Integrated shelf support system
Provides strong, flexible support - Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy - Adjustable door bins
Creates additional storage space for milk and other gallon-size containers - Advanced water filtration
Reduces trace pharmaceuticals from water and ice