- All Products
- Refrigerator
- GE GTE18GTNRBB 17.5 Cu. Ft. Refrigerator
GE GTE18GTNRBB 17.5 Cu. Ft. Refrigerator




GE ENERGY STAR 17.5 Cu. Ft. Black Top-Freezer Refrigerator – GTE18GTNRBB
Quick Specs
- Height (in) : 67.38
- Width (in) : 28
- Depth (in) : 32.63
- Total Capacity (cu. ft.) : 17.53
- Refrigerator Capacity (cu. ft.) : 13.49
- Freezer Capacity (cu. ft.) : 4.04
Key Features
- 17.53 Cu. Ft. Total Capacity
- 13.49 Cu. Ft. Refrigerator Capacity
- 4.04 Cu. Ft. Freezer Capacity
- Sliding Deli Drawer
- Upfront Temperature Controls
- Reversible Hinges
- Black Finish
Specifications
Total Capacity (cu. ft.) | 17.53 |
Refrigerator Capacity (cu. ft.) | 13.49 |
Freezer Capacity (cu. ft.) | 4.04 |
Type | Top Freezer |
Installation Type | Freestanding |
Undercounter | No |
Counter Depth | No |
Accepts Custom Panels | No |
Child Lock | No |
Door Lock | No |
Hinge Side | Reversible |
Reversible Door | Yes |
Glass Door | No |
Leveling Legs | Yes |
External Dispenser | No |
Water Dispenser | No |
Ice Dispenser | No |
Internal Water Dispenser | No |
Ice Maker | Optional |
Crisper Type | Clear |
Number of Refrigerator Door Shelves/Bins | 4 |
Refrigerator Shelves Material | Glass |
Deli / Snack Drawer | Yes |
Interior Lighting Type | LED |
Number of Freezer Shelves/Bins | 1 |
Freezer Location | Top |
Freezer Interior Light | No |
Freezer Shelves Material | Wire |
Convertible Compartment Section | No |
Control Type | Digital |
Defrost Type | Frost Free |
ADA Compliant | No |
Sabbath Mode | No |
Star-K Certified | No |
Commercial Use | No |
Voltage | 120 V |
Frequency (Hz) | 60 |
Amps | 15A |
Wi-Fi | No |
Outdoor Capable | No |
Number of Refrigerator Shelves/Bins | 6 |
Number of Freezer Door Shelves/Bins | 2 |
Dimensions
Height (in) | 67.38 |
Width (in) | 28 |
Depth (in) | 32.63 |
Refrigerator Size (in) | 28 |
Height With Hinges and Covers (in) | 67.38 |
Height Without Hinges and Covers (in) | 66.88 |
Depth With Handles (in) | 32.63 |
Depth Without Handles (in) | 30.5 |
Depth Without Doors (in) | 26.75 |
Depth With Door Open 90 Degrees (in) | 57 |
Weight
Unit Weight (lbs.) | 165 |
Features
- #1 in Quality and Dependability
Among 16-22 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2020—Market research company with over 20 years of experience in the appliance industry - LED lighting
Find all your favorite foods under natural-looking light - Edge-to-edge glass shelves
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator - Sliding deli drawer
Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer - Adjustable wire freezer shelf
Easily adjusts between two positions to accommodate items of all shapes and sizes - Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections